FunFlyers.net - Fly as real as it get's, but allways having FUN
Pilots | 30 |
Aircraft in fleet | 40 |
Routes | 6095 |
Total hours: | 28361.49 |
Flights total | 5627 |
Flights Regular | 1020 |
Flights Charter | 4616 |
% Flights Regular | 18.13 % |
Callsign | Pilot | Departure | Arrival | Date | Flight Time | FUN101 | Ralph Henschen | LGAV | EKCH | 29-06-2022 | 2.71 | FUN101 | Ralph Henschen | LIMC | LGAV | 28-06-2022 | 2.01 | FUN101 | Ralph Henschen | LGAV | LIMC | 28-06-2022 | 2.24 | FUN101 | Ralph Henschen | LTFM | LGAV | 27-06-2022 | 0.97 | FUN101 | Ralph Henschen | UGTB | LTFM | 27-06-2022 | 1.85 |
---|
Pilot | FUN146-Iván del Rosario |
---|
FUN667-Jose Vera |
FUN202-Brais Carnero Rodríguez |
FUN167-Manuel Fernandez Clemens |
FUN974-Juan Manuel Valverde |