FunFlyers.net - Fly as real as it get's, but allways having FUN
Pilots | 30 |
Aircraft in fleet | 38 |
Routes | 6095 |
Total hours: | 27030.5 |
Flights total | 4920 |
Flights Regular | 1011 |
Flights Charter | 3918 |
% Flights Regular | 20.55 % |
Callsign | Pilot | Departure | Arrival | Date | Flight Time | FUN101 | Ralph Henschen | LEBB | LEPA | 18-01-2021 | 0.96 | FUN434 | Denis Moreno Fulgencio | TBPB | SEQM | 18-01-2021 | 3.26 | FUN434 | Denis Moreno Fulgencio | EGGW | LIMC | 18-01-2021 | 1.60 | FUN434 | Denis Moreno Fulgencio | TNCM | KLGA | 17-01-2021 | 3.92 | FUN434 | Denis Moreno Fulgencio | ESMS | LTBA | 17-01-2021 | 2.66 |
---|
Pilot | FUN146-Iván del Rosario |
---|
FUN667-Jose Vera |
FUN202-Brais Carnero Rodríguez |
FUN167-Manuel Fernandez Clemens |
FUN974-Juan Manuel Valverde |